Max Power
RWD 270 kW (362 hp)
Battery Range
426 km EPA, 502 km NEDC
Fuel Type
Electric
Max speed
201 km/h (125 mph)
TESLA Model S 85
Release Date: 2012. Released 2012
TESLA Model S 85 Full Specifications
| LAUNCH | ||
|---|---|---|
| 2012. Released 2012 | ||
| Discontinued | ||
| --- | ||
| PERFORMANCE | ||
| RWD 270 kW (362 hp) | ||
| 440 Nm (325 lb-ft) | ||
| 5.7 sec 0-100 km/h | ||
| 201 km/h (125 mph) | ||
| BATTERY | ||
| 85 kWh total | ||
| Liquid-cooled Li-ion 350V | ||
| 426 km EPA, 502 km NEDC | ||
| 23.6 kWh/100 km EPA, 16.1 kWh/100 km NEDC | ||
| 2 levels, via driving modes, no regen when pedal braking | ||
| No | ||
| Type 2 16.5 kW | ||
| Supercharger V2 150 kW max, 10-80% in 45 min | ||
| BODY | ||
| 5 door Liftback, 5/7 seats | ||
| 4978 x 2189 x 1435 mm (196.0 x 86.2 x 56.5 in) | ||
| 0.24 Cd | ||
| 2960 mm (116.5 in) | ||
| 119 - 163 mm (4.7 - 6.4 in) | ||
| EU: 2108 kg unladen | ||
| Smart Air suspension or Active Air suspension | ||
| R19, R21 | ||
| EU: 745 l, 1645 l max | ||
| 150 | ||
| Yes | ||
| DISPLAYS | ||
| 17" touchscreen | ||
| 12.3 | ||
| No | ||
| COMFORT | ||
| Heated front and rear seats | ||
| Panoramic glass sunroof, tilt & slide | ||
| 6 front and rear sensors, reversing camera, Parking Assist | ||
| SAFETY | ||
| 8 airbags: front, side, rear, head airbag system, front seats knee airbags | ||
| 3 front, 2 side and 3 rear cameras, 6 front and 6 rear sensors (up to 250m object detection). Automatic Emergency Braking, Dynamic Brake Lights, Lane Assist, Collision Avoidance Assist, Speed Assist, Lane Departure Avoidance, Traffic Light and Stop Sign Control | ||
Disclaimer: While we strive to provide accurate and up-to-date information, we cannot guarantee that all the details on this page are 100% correct. We recommend independently verifying the information before making any decisions.
Nio ET5 Touring Standard Range
AWD 360 kW (489 hp) 435 km WLTP Electric 200 km/h (124 mph)
Opel Mokka Electric 54kW
FWD 115 kW (156 hp) 406 km WLTP Electric 150 km/h (93 mph)
BMW iX3
RWD 210 kW (286 hp) 453 km WLTP (520 km NEDC) Electric 180 km/h (112 mph)