Max Power
RWD 250 kW (340 hp)
Battery Range
590 km WLTP (484 km EPA)
Fuel Type
Electric
Max speed
190 km/h (118 mph)
BMW i4 eDrive40
Release Date: 2021, March
BMW i4 eDrive40 Full Specifications
| LAUNCH | ||
|---|---|---|
| 2021, March | ||
| Available to order. Released 2022, Q1 | ||
| --- | ||
| PERFORMANCE | ||
| RWD 250 kW (340 hp) | ||
| 430 Nm (317 lb-ft) | ||
| 5.7 sec 0-100 km/h (5.4 sec 0-60 mph) | ||
| 190 km/h (118 mph) | ||
| BATTERY | ||
| 80.7 kWh usable, 83.9 kWh total | ||
| Liquid-cooled Li-ion 400V | ||
| 590 km WLTP (484 km EPA) | ||
| 16.1 kWh/100 km WLTP | ||
| 2 modes, via gear lever | ||
| Yes | ||
| Type 2 11 kW, 0-100% in 8 hours | ||
| CCS 205 kW max, 10-80% in 31 min | ||
| BODY | ||
| 5 door coupe, 5 seats | ||
| CLAR | ||
| 4785 x 1852 x 1448 mm (188.4 x 72.9 x 57.0 in) | ||
| 0.24 Cd | ||
| 2856 mm (112.4 in) | ||
| 125 mm (4.9 in) | ||
| EU: 2125 kg unladen, 2605 kg gross | ||
| Front MacPherson struts, rear multi-link air suspension, optional adaptive M dampers | ||
| R17, R18, R19, R20 | ||
| EU: 470 l, 1290 l max | ||
| No | ||
| EU: 750 kg unbraked, 1600 kg braked | ||
| DISPLAYS | ||
| 14.9" touchscreen | ||
| 12.3" | ||
| Yes, with augmented reality | ||
| COMFORT | ||
| Heated and cooled front seats, heated outer rear seats | ||
| Panoramic glass roof | ||
| 6 front and 6 rear sensors, 360 camera, 1 front, 2 side & 1 reversing cameras | ||
| Wireless Android Auto and Apple CarPlay | ||
| SAFETY | ||
| Side airbags, front and rear, including head airbag system | ||
| Long range radar (300 m), corner short range radars (4 units), 8MP front camera, Assisted Driving View, Rear Crossing-Traffic Warning, Exit warning function, Parking Assist Plus, Steering and Lane Control Assistant | ||
Disclaimer: While we strive to provide accurate and up-to-date information, we cannot guarantee that all the details on this page are 100% correct. We recommend independently verifying the information before making any decisions.
Nio ET5 Touring Standard Range
AWD 360 kW (489 hp) 435 km WLTP Electric 200 km/h (124 mph)
Opel Mokka Electric 54kW
FWD 115 kW (156 hp) 406 km WLTP Electric 150 km/h (93 mph)
BMW iX3
RWD 210 kW (286 hp) 453 km WLTP (520 km NEDC) Electric 180 km/h (112 mph)