Max Power
FWD 165 kW (224 hp)
Battery Range
440 km WLTP (375 km EPA)
Fuel Type
Electric
Max speed
160 km/h (99 mph)
Polestar 2 Standard range FWD 64kWh
Release Date: 2019, February
Polestar 2 Standard range FWD 64kWh Full Specifications
| LAUNCH | ||
|---|---|---|
| 2019, February | ||
| Available to order. Released 2022 | ||
| --- | ||
| PERFORMANCE | ||
| FWD 165 kW (224 hp) | ||
| 330 Nm (243 lb-ft) | ||
| 7.4 sec 0-100 km/h (7 sec 0-60 mph) | ||
| 160 km/h (99 mph) | ||
| BATTERY | ||
| 60 kWh usable, 64 kWh total | ||
| Liquid-cooled Li-ion 400V | ||
| 440 km WLTP (375 km EPA) | ||
| 17.1 kWh/100 km WLTP (23 kWh/100 km EPA) | ||
| 3 levels | ||
| Yes | ||
| Type 2 11 kW, 0-100% in 7 hours 54 min | ||
| CCS 125 kW max, 10-80% in 30 min | ||
| BODY | ||
| 5 door coupe, 5 seats | ||
| CMA | ||
| 4606 x 1800 x 1479 mm (181.3 x 70.9 x 58.2 in) | ||
| 0.278 Cd | ||
| 2735 mm (107.7 in) | ||
| 146 - 151 mm (5.7 - 5.9 in) | ||
| EU: 2015 kg unladen, 2390 kg gross | ||
| Front MacPherson struts, rear multi-link | ||
| R19, R20 | ||
| EU: 440 l, 1095 l max | ||
| 35 | ||
| EU: 750 kg unbraked, 1500 kg braked | ||
| DISPLAYS | ||
| 11.15" touchscreen | ||
| 12.3" | ||
| No | ||
| COMFORT | ||
| Heated and ventilated front seats, heated rear seats | ||
| Panoramic glass roof | ||
| Front and rear sensors, 360 camera, reversing camera | ||
| Android Auto and Apple CarPlay | ||
| SAFETY | ||
| Side airbags, front and rear, including head airbag system | ||
| Front radar, 1 front camera, 2 side cameras, 1 rear camera. Lane Keeping Aid, Blind Spot alert, Collision risk warning, Rear Cross traffic alert, Driver Alert Control, Road Sign information, Active high beam, Emergency brake lights | ||
| NCAP 2021: 5 stars | ||
Disclaimer: While we strive to provide accurate and up-to-date information, we cannot guarantee that all the details on this page are 100% correct. We recommend independently verifying the information before making any decisions.
Nio ET5 Touring Standard Range
AWD 360 kW (489 hp) 435 km WLTP Electric 200 km/h (124 mph)
Opel Mokka Electric 54kW
FWD 115 kW (156 hp) 406 km WLTP Electric 150 km/h (93 mph)
BMW iX3
RWD 210 kW (286 hp) 453 km WLTP (520 km NEDC) Electric 180 km/h (112 mph)