Max Power
AWD 500 kW (680 hp)
Battery Range
452 km WLTP (328 km EPA)
Fuel Type
Electric
Max speed
250 km/h (155 mph)
Porsche Taycan Turbo Cross Turismo
Release Date: 2021, March. Released 2021, April
Porsche Taycan Turbo Cross Turismo Full Specifications
| LAUNCH | ||
|---|---|---|
| 2021, March. Released 2021, April | ||
| Discontinued | ||
| --- | ||
| PERFORMANCE | ||
| AWD 500 kW (680 hp) | ||
| 850 Nm (627 lb-ft) | ||
| 3.3 sec 0-100 km/h (3.1 sec 0-60 mph) | ||
| 250 km/h (155 mph) | ||
| BATTERY | ||
| 83.7 kWh usable, 93.4 kWh total | ||
| Liquid-cooled Li-ion 800V | ||
| 452 km WLTP (328 km EPA) | ||
| 22.6 kWh/100 km WLTP (29.2 kWh/100 km EPA) | ||
| Level 0 to 3 on steering wheel | ||
| Yes | ||
| Type 2 11 kW, 0-100% in 9 hours 26 min | ||
| CCS 800V 270 kW max, 5-80% in 22 min | ||
| BODY | ||
| 5 door estate, 4/5 seats | ||
| J1 | ||
| 4975 x 1968 x 1410 mm (195.9 x 77.5 x 55.5 in) | ||
| 0.26 Cd | ||
| 2904 mm (114.3 in) | ||
| 146 mm (5.7 in) | ||
| EU: 2320 kg unladen, 2880 kg gross | ||
| Adaptive air | ||
| R19, R20, R21 | ||
| EU: 379 l | ||
| 84 l | ||
| No | ||
| DISPLAYS | ||
| 10.9" touchscreen | ||
| 16.8" curved display | ||
| Projection type | ||
| COMFORT | ||
| Heated and ventilated front seats with massage, heated rear seats | ||
| Panoramic glass roof, fixed | ||
| Front and rear sensors, 360 camera or reversing camera | ||
| Front and rear sensors, 360 camera or reversing camera | ||
| SAFETY | ||
| 8 airbags as standard, side optional | ||
| Night Vision Assist, Lane Keeping Assist, Traffic Sign Recognition, Warn and Brake Assist, Pedestrian/cyclists protection | ||
Disclaimer: While we strive to provide accurate and up-to-date information, we cannot guarantee that all the details on this page are 100% correct. We recommend independently verifying the information before making any decisions.
Nio ET5 Touring Standard Range
AWD 360 kW (489 hp) 435 km WLTP Electric 200 km/h (124 mph)
Opel Mokka Electric 54kW
FWD 115 kW (156 hp) 406 km WLTP Electric 150 km/h (93 mph)
BMW iX3
RWD 210 kW (286 hp) 453 km WLTP (520 km NEDC) Electric 180 km/h (112 mph)