Max Power
FWD 85 kW (115 hp)
Battery Range
216 km EPA, 190 km NEDC
Fuel Type
Electric
Max speed
140 km/h (87 mph)
Volkswagen Volkswagen ID
Release Date: 2014. Released 2014
Volkswagen Volkswagen ID Full Specifications
| LAUNCH | ||
|---|---|---|
| 2014. Released 2014 | ||
| Discontinued | ||
| --- | ||
| PERFORMANCE | ||
| FWD 85 kW (115 hp) | ||
| 270 Nm (199 lb-ft) | ||
| 10.4 sec 0-100 km/h (10 sec 0-60 mph) | ||
| 140 km/h (87 mph) | ||
| BATTERY | ||
| 20.5 kWh usable, 24.2 kWh total | ||
| Air-cooled Li-ion 320V | ||
| 216 km EPA, 190 km NEDC | ||
| 12.7 kWh/100 km WLTP (7.2 kWh/100 km EPA) | ||
| 5 levels, via driving modes | ||
| Yes | ||
| Type 2 3.7 kW, 0-100% in 7 hours 16 min | ||
| CCS 50 kW, 10-80% in 22 min | ||
| BODY | ||
| 5 door hatchback, 5 seats | ||
| 4270 x 1799 x 1450 mm (168.1 x 70.8 x 57.1 in) | ||
| 2631 mm (103.6 in) | ||
| 143 mm (5.6 in) | ||
| EU: 1585 kg unladen, 1960 kg gross | ||
| Front MacPherson struts, rear multi-link | ||
| R16 | ||
| EU: 343 l, 1233 l max | ||
| No | ||
| No | ||
| DISPLAYS | ||
| 6.5" or 8" touchscreen | ||
| 8 | ||
| No | ||
| COMFORT | ||
| Heated front seats | ||
| Glass sunroof, tilt & slide | ||
| Front and rear sensors, reversing camera, Parking Assist | ||
| Wired Android Auto and Apple CarPlay | ||
| SAFETY | ||
| 6 airbags: front, side, including head airbag system | ||
| Lane Assist, High Beam Assist, Automatic Post-Collision Braking System, Driver alert system, PreCrash preventive occupant protection system, City emergency braking | ||
Disclaimer: While we strive to provide accurate and up-to-date information, we cannot guarantee that all the details on this page are 100% correct. We recommend independently verifying the information before making any decisions.
Nio ET5 Touring Standard Range
AWD 360 kW (489 hp) 435 km WLTP Electric 200 km/h (124 mph)
Opel Mokka Electric 54kW
FWD 115 kW (156 hp) 406 km WLTP Electric 150 km/h (93 mph)
BMW iX3
RWD 210 kW (286 hp) 453 km WLTP (520 km NEDC) Electric 180 km/h (112 mph)