Max Power
AWD 243 kW (330 hp)
Battery Range
Fuel Type
Electric
Max speed
160 km/h (99 mph)
Volkswagen ID. Buzz (three-row) AWD (USA
Release Date: 2023, June 02
Volkswagen ID. Buzz (three-row) AWD (USA Full Specifications
| LAUNCH | ||
|---|---|---|
| 2023, June 02 | ||
| Available to order. Released 2024, July | ||
| --- | ||
| PERFORMANCE | ||
| AWD 243 kW (330 hp) | ||
| 160 km/h (99 mph) | ||
| BATTERY | ||
| 91 kWh total | ||
| Li-ion | ||
| Yes, via driving modes and driving profiles | ||
| Yes | ||
| Type 2 11 kW | ||
| CCS | ||
| BODY | ||
| 5 door Van, 6/7 seats | ||
| MEB | ||
| 4887 x 1979 x 1895 mm (192.4 x 77.9 x 74.6 in) | ||
| 0.29 Cd | ||
| 3239 mm (127.5 in) | ||
| Front MacPherson strut, rear multi-link | ||
| R20,R21 | ||
| No | ||
| Yes | ||
| DISPLAYS | ||
| 12.9" touchscreen | ||
| 5.3" | ||
| Yes | ||
| COMFORT | ||
| Heated, ventilated, massage front seats, heated 2nd row seats | ||
| Panoramic glass sunroof, electrochromic tinting | ||
| 10 front and rear sensors, 360 camera, reversing camera, remote parking | ||
| Wireless Android Auto and Apple CarPlay | ||
| SAFETY | ||
| Front, side, rear, center, head airbag system | ||
| Front radar, 2 rear corner radars, front & rear cameras. Front Assist Autonomous Emergency Braking with pedestrian and cyclist monitoring, Lane Assist, Dynamic Road Sign Display, Side Assist, Travel Assist, Emergency Assist, Park Assist, Light Assist, Area View | ||
Disclaimer: While we strive to provide accurate and up-to-date information, we cannot guarantee that all the details on this page are 100% correct. We recommend independently verifying the information before making any decisions.
Nio ET5 Touring Standard Range
AWD 360 kW (489 hp) 435 km WLTP Electric 200 km/h (124 mph)
Opel Mokka Electric 54kW
FWD 115 kW (156 hp) 406 km WLTP Electric 150 km/h (93 mph)
BMW iX3
RWD 210 kW (286 hp) 453 km WLTP (520 km NEDC) Electric 180 km/h (112 mph)