Max Power
AWD
Battery Range
515 km EPA
Fuel Type
Electric
Max speed
240 km/h (149 mph)
TESLA Model S Standard Range
Release Date: 2023, August 14
TESLA Model S Standard Range Full Specifications
| LAUNCH | ||
|---|---|---|
| 2023, August 14 | ||
| Cancelled | ||
| --- | ||
| PERFORMANCE | ||
| AWD | ||
| 3.7 sec 0-60 mph | ||
| 240 km/h (149 mph) | ||
| BATTERY | ||
| Liquid-cooled Li-ion 350V | ||
| 515 km EPA | ||
| 1 level, no coasting, no regen when pedal braking | ||
| Yes | ||
| Type 2 | ||
| Supercharger V3 250 kW max | ||
| BODY | ||
| 5 door Liftback, 5 seats | ||
| 4970 x 1964 x 1445 mm (195.7 x 77.3 x 56.9 in) | ||
| 0.208 Cd | ||
| 2960 mm (116.5 in) | ||
| 117 - 158 mm (4.6 - 6.2 in) | ||
| Adaptive Air suspension | ||
| R19, R21 | ||
| EU: 709 l, 1739 l max | ||
| 89 l | ||
| Yes | ||
| DISPLAYS | ||
| 17" swivel touchscreen | ||
| 12.3 | ||
| No | ||
| COMFORT | ||
| Heated and ventilated front seats, heated rear seats, heated third row seats | ||
| All-glass roof | ||
| 6 front and rear sensors, reversing camera, Parking Assist | ||
| Three-zone climate control | ||
| SAFETY | ||
| 8 airbags: front, side, rear, head airbag system, front seats knee airbags | ||
| 3 front, 2 side and 3 rear cameras, 6 front and 6 rear sensors (up to 250m object detection). Automatic Emergency Braking, Dynamic Brake Lights, Lane Assist, Collision Avoidance Assist, Speed Assist, Lane Departure Avoidance, Traffic Light and Stop Sign Control | ||
| Autopilot with full Self-Driving capability | ||
| NCAP 2022: 5 stars, NHTSA 2013-2022: 5 stars | ||
Disclaimer: While we strive to provide accurate and up-to-date information, we cannot guarantee that all the details on this page are 100% correct. We recommend independently verifying the information before making any decisions.
Nio ET5 Touring Standard Range
AWD 360 kW (489 hp) 435 km WLTP Electric 200 km/h (124 mph)
Opel Mokka Electric 54kW
FWD 115 kW (156 hp) 406 km WLTP Electric 150 km/h (93 mph)
BMW iX3
RWD 210 kW (286 hp) 453 km WLTP (520 km NEDC) Electric 180 km/h (112 mph)