Max Power
AWD 386 kW (525 hp)
Battery Range
473 km EPA, 557 km NEDC
Fuel Type
Electric
Max speed
250 km/h (155 mph)
TESLA Model S 90D
Release Date: 2016. Released 2016
TESLA Model S 90D Full Specifications
| LAUNCH | ||
|---|---|---|
| 2016. Released 2016 | ||
| Discontinued | ||
| --- | ||
| PERFORMANCE | ||
| AWD 386 kW (525 hp) | ||
| 500 Nm (369 lb-ft) | ||
| 4.2 sec 0-60 mph | ||
| 250 km/h (155 mph) | ||
| BATTERY | ||
| 81.8 kWh usable, 85.8 kWh total | ||
| Liquid-cooled Li-ion 350V | ||
| 473 km EPA, 557 km NEDC | ||
| 19.9 kWh/100 km EPA, 15.4 kWh/100 km NEDC | ||
| 2 levels, via driving modes, no regen when pedal braking | ||
| No | ||
| Type 2 11 kW, 0-100% in 9 hours 15 min | ||
| Supercharger V2 150 kW max, 10-80% in 42 min | ||
| BODY | ||
| 5 door Liftback, 5 seats | ||
| 4979 x 1964 x 1445 mm (196.0 x 77.3 x 56.9 in) | ||
| 0.24 Cd | ||
| 2960 mm (116.5 in) | ||
| 117 - 160 mm (4.6 - 6.3 in) | ||
| EU: 2148 kg unladen, 2640 kg gross | ||
| Smart Air suspension | ||
| R19, R21 | ||
| EU: 745 l, 1645 l max | ||
| 71 | ||
| Yes | ||
| DISPLAYS | ||
| 17" touchscreen | ||
| 12.3 | ||
| No | ||
| COMFORT | ||
| Heated front seats, heated rear seats, heated third row seats | ||
| All-glass roof | ||
| 6 front and rear sensors, reversing camera, Parking Assist | ||
| SAFETY | ||
| 8 airbags: front, side, rear, head airbag system, front seats knee airbags | ||
| 3 front, 2 side and 3 rear cameras, 6 front and 6 rear sensors (up to 250m object detection). Automatic Emergency Braking, Dynamic Brake Lights, Lane Assist, Collision Avoidance Assist, Speed Assist, Lane Departure Avoidance, Traffic Light and Stop Sign Control | ||
| Autopilot with full Self-Driving capability | ||
| NHTSA 2013-2022: 5 stars | ||
Disclaimer: While we strive to provide accurate and up-to-date information, we cannot guarantee that all the details on this page are 100% correct. We recommend independently verifying the information before making any decisions.
Nio ET5 Touring Standard Range
AWD 360 kW (489 hp) 435 km WLTP Electric 200 km/h (124 mph)
Opel Mokka Electric 54kW
FWD 115 kW (156 hp) 406 km WLTP Electric 150 km/h (93 mph)
BMW iX3
RWD 210 kW (286 hp) 453 km WLTP (520 km NEDC) Electric 180 km/h (112 mph)