Max Power
RWD 125 kW (170 hp)
Battery Range
308 km WLTP (246 km EPA, 359 km NEDC)
Fuel Type
Electric
Max speed
150 km/h (93 mph)
BMW i3 120 Ah
Release Date: 2019
BMW i3 120 Ah Full Specifications
| LAUNCH | ||
|---|---|---|
| 2019 | ||
| Available to order. Released 2019 | ||
| --- | ||
| PERFORMANCE | ||
| RWD 125 kW (170 hp) | ||
| 250 Nm (184 lb-ft) | ||
| 7.3 sec 0-100 km/h | ||
| 150 km/h (93 mph) | ||
| BATTERY | ||
| 37.9 kWh usable, 42.2 kWh total | ||
| Liquid-cooled Li-ion 350V | ||
| 308 km WLTP (246 km EPA, 359 km NEDC) | ||
| 15.3 kWh/100 km WLTP (18.6 kWh/100 km EPA) | ||
| Yes, up to 50 kW | ||
| Yes | ||
| Type 2 11 kW, 0-80% in 3 hours | ||
| CCS 49 kW max, 0-80% in 45 min | ||
| BODY | ||
| 5 door hatchback, 4 seats | ||
| 4011 x 1775 x 1598 mm (157.9 x 69.9 x 62.9 in) | ||
| 0.29 Cd | ||
| 2570 mm (101.2 in) | ||
| 139 mm (5.5 in) | ||
| EU: 1345 kg unladen, 1710 kg gross | ||
| Independent Front MacPherson struts, Independent rear five-link | ||
| R19, R20 | ||
| EU: 260 l, 1100 l max | ||
| No | ||
| No | ||
| DISPLAYS | ||
| 8.8" touchscreen | ||
| 6.5" | ||
| No | ||
| COMFORT | ||
| Heated front seats | ||
| Panoramic glass sunroof | ||
| Front and rear sensors, reversing camera, automatic self-parking system | ||
| Wireless Apple CarPlay | ||
| SAFETY | ||
| 6 airbags: front, side, including head airbag system; front seats knee airbags | ||
| Forward Collision Warning, City Collision Mitigation, Preventive Pedestrian Protection, Cruise Control with Stop&Go, Speed Limit Info, Route-ahead Assistant and Traffic Jam Assist | ||
Disclaimer: While we strive to provide accurate and up-to-date information, we cannot guarantee that all the details on this page are 100% correct. We recommend independently verifying the information before making any decisions.
Nio ET5 Touring Standard Range
AWD 360 kW (489 hp) 435 km WLTP Electric 200 km/h (124 mph)
Opel Mokka Electric 54kW
FWD 115 kW (156 hp) 406 km WLTP Electric 150 km/h (93 mph)
BMW iX3
RWD 210 kW (286 hp) 453 km WLTP (520 km NEDC) Electric 180 km/h (112 mph)